Welcome Paul McCormick to the MFA Team

MassFiscal welcomes Paul McCormick Jr. to the team as the new Deputy Finance Director. Paul previously worked at Fidelity Investments, with corporate retirement and benefit plans. He’s a political animal, though, with great campaign credentials. 

Paul graduated from Suffolk University with a degree in Criminal Justice. While at Suffolk he was president of the SU Republicans and an officer with the Massachusetts Alliance of College Republicans. He headed into Suffolk with an armload of credits from Cape Cod Community College, where he represented students on the Board of Trustees.

Carl Copeland, our political director, has a great eye for talent. Carl met Paul over the summer, when Paul was managing a State Senate race. He’s worked on a number of other races as well, including those of Governor Charlie Baker and Lt. Governor Karyn Polito. No stranger to local politics, Paul is from Dennis, where his father is the chairman of the Board of Selectmen. We welcome him to our team. 


Sunshine Week— Pay Increases

A few weeks back, Beacon Hill democrats muscled through a fat pay increase, with an average payout of 40%. The Speaker and Senate President were the biggest winners, with with their salaries increasing by over $80,000. The pay raise scheme was passed with very little public notice. And on top of it all, for several freshmen, the pay raise vote was their first vote.
 
We caught up with one of the freshman, Senator Julian Cyr, a guy whose pay-grab salary increase is pretty astounding and asked him why he thought he should get a hefty raise. Watch our video hereFor more information on how your lawmaker fared in padding his or her own pockets, see below. Here, we’ve compiled a list of what lawmakers are eligible to make for the 2017-2018 session. 

 

Title Members Name Base Pay Additional  Office Expense Total
Representative  Robert A. DeLeo  62,547.97  80,000.00  15,000.00  157,547.97
Representative  Brian S. Dempsey  62,547.97  65,000.00  15,000.00  142,547.97
Representative  Bradley H. Jones, Jr  62,547.97  60,000.00  15,000.00  137,547.97
Representative  Ronald Mariano   62,547.97  60,000.00  15,000.00  137,547.97
Representative  Patricia A. Haddad  62,547.97  50,000.00  15,000.00  127,547.97
Representative  Antonio d. F. Cabral  62,547.97  30,000.00  20,000.00  112,547.97
Representative  Bradford R. Hill  62,547.97  35,000.00  15,000.00  112,547.97
Representative  Byron Rushing  62,547.97  35,000.00  15,000.00  112,547.97
Representative  Elizabeth A. Poirier  62,547.97  35,000.00  15,000.00  112,547.97
Representative  Joseph F. Wagner  62,547.97  30,000.00  20,000.00  112,547.97
Representative  Michael J. Moran  62,547.97  35,000.00  15,000.00  112,547.97
Representative  Paul J. Donato, Sr.  62,547.97  35,000.00  15,000.00  112,547.97
Representative  Paul K. Frost   62,547.97  35,000.00  15,000.00  112,547.97
Representative  Peter V. Kocot  62,547.97  30,000.00  20,000.00  112,547.97
Representative  Sarah K. Peake  62,547.97  30,000.00  20,000.00  112,547.97
Representative  Stephen Kulik  62,547.97  30,000.00  20,000.00  112,547.97
Representative  Susan Williams Gifford  62,547.97  35,000.00  15,000.00  112,547.97
Representative  Todd M. Smola  62,547.97  30,000.00  20,000.00  112,547.97
Representative  William M. Straus  62,547.97  30,000.00  20,000.00  112,547.97
Representative  Aaron M. Michlewitz  62,547.97  30,000.00  15,000.00  107,547.97
Representative  Alice Hanlon Peisch  62,547.97  30,000.00  15,000.00  107,547.97
Representative  Ann-Margaret Ferrante  62,547.97  30,000.00  15,000.00  107,547.97
Representative  Claire D. Cronin  62,547.97  30,000.00  15,000.00  107,547.97
Representative  David M. Nangle  62,547.97  30,000.00  15,000.00  107,547.97
Representative  David Paul Linsky  62,547.97  30,000.00  15,000.00  107,547.97
Representative  James Michael Murphy  62,547.97  30,000.00  15,000.00  107,547.97
Representative  Jay R. Kaufman  62,547.97  30,000.00  15,000.00  107,547.97
Representative  Jeffrey Sanchez  62,547.97  30,000.00  15,000.00  107,547.97
Representative  Louis L. Kafka  62,547.97  30,000.00  15,000.00  107,547.97
Representative  Theodore C. Speliotis  62,547.97  30,000.00  15,000.00  107,547.97
Representative  Thomas A. Golden, Jr.  62,547.97  30,000.00  15,000.00  107,547.97
Representative  William C. Galvin  62,547.97  30,000.00  15,000.00  107,547.97
Representative  Angelo J. Puppolo, Jr.  62,547.97  15,000.00  20,000.00  97,547.97
Representative  Christopher M. Markey  62,547.97  15,000.00  20,000.00  97,547.97
Representative  David T. Vieira  62,547.97  15,000.00  20,000.00  97,547.97
Representative  Gailanne M. Cariddi  62,547.97  15,000.00  20,000.00  97,547.97
Representative  John W. Scibak  62,547.97  15,000.00  20,000.00  97,547.97
Representative  Michael J. Finn  62,547.97  15,000.00  20,000.00  97,547.97
Representative  Paul Schmid, III  62,547.97  15,000.00  20,000.00  97,547.97
Representative  Paul W. Mark  62,547.97  15,000.00  20,000.00  97,547.97
Representative  Randy Hunt  62,547.97  15,000.00  20,000.00  97,547.97
Representative  Thomas M. Petrolati  62,547.97  15,000.00  20,000.00  97,547.97
Representative  William "Smitty" Pignatelli  62,547.97  15,000.00  20,000.00  97,547.97
Representative  Carolyn C. Dykema  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Chris Walsh  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Cory Atkins  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Danielle W. Gregoire  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Denise C. Garlick  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Edward F. Coppinger  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Elizabeth A. Malia  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Frank A. Moran  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Frank Israel Smizik  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Fred Jay Barrows  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Harold P. Naughton, Jr.  62,547.97  15,000.00  15,000.00  92,547.97
Representative  James J. O'Day  62,547.97  15,000.00  15,000.00  92,547.97
Representative  James M. Cantwell  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Jeffrey N. Roy  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Jennifer E. Benson  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Jerald A. Parisella  62,547.97  15,000.00  15,000.00  92,547.97
Representative  John J. Lawn, Jr.  62,547.97  15,000.00  15,000.00  92,547.97
Representative  John J. Mahoney, Jr.  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Kate Hogan  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Kay S. Khan  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Keiko M. Orrall  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Kevin G. Honan  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Kimberly N. Ferguson  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Linda Dean Campbell  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Lori A. Ehrlich  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Marjorie C. Decker  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Mark J. Cusack  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Nick Collins  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Paul A. Brodeur  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Paul McMurtry  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Ruth B. Balser  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Sheila C. Harrington  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Tackey Chan  62,547.97  15,000.00  15,000.00  92,547.97
Representative  Aaron Vega  62,547.97  5,200.00  20,000.00  87,747.97
Representative  Brian M. Ashe  62,547.97  5,200.00  20,000.00  87,747.97
Representative  John C. Velis  62,547.97  5,200.00  20,000.00  87,747.97
Representative  Tricia Farley-Bouvier  62,547.97  5,200.00  20,000.00  87,747.97
Representative  Alan Silvia  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Bruce J. Ayers  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Carole A. Fiola  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Dan Cullinane  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Daniel J. Hunt  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Daniel Joseph Ryan  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Daniel M. Donahue  62,547.97  5,200.00  15,000.00  82,747.97
Representative  David M. Rogers  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Evandro C. Carvalho  62,547.97  5,200.00  15,000.00  82,747.97
Representative  James Arciero  62,547.97  5,200.00  15,000.00  82,747.97
Representative  James R. Miceli  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Jay D. Livingstone  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Josh S. Cutler  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Kenneth I. Gordon  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Robert M. Koczera  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Roselee Vincent  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Russell E. Holmes  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Sean Garballey  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Thomas M. Stanley  62,547.97  5,200.00  15,000.00  82,747.97
Representative  Bud L. Williams  62,547.97  -    20,000.00  82,547.97
Representative  Carlos Gonzalez  62,547.97  -    20,000.00  82,547.97
Representative  Dylan A. Fernandes  62,547.97  -    20,000.00  82,547.97
Representative  Jose F. Tosado  62,547.97  -    20,000.00  82,547.97
Representative  Nicholas A. Boldyga  62,547.97  -    20,000.00  82,547.97
Representative  Solomon Israel Goldstein-Rose  62,547.97  -    20,000.00  82,547.97
Representative  Susannah Whipps M. Lee  62,547.97  -    20,000.00  82,547.97
Representative  Timothy R. Whelan  62,547.97  -    20,000.00  82,547.97
Representative  William L. Crocker, Jr.  62,547.97  -    20,000.00  82,547.97
Representative  Adrian C. Madaro  62,547.97  -    15,000.00  77,547.97
Representative  Angelo M. Scaccia  62,547.97  -    15,000.00  77,547.97
Representative  Brendan P. Crighton  62,547.97  -    15,000.00  77,547.97
Representative  Brian W. Murray  62,547.97  -    15,000.00  77,547.97
Representative  Carmine Lawrence Gentile  62,547.97  -    15,000.00  77,547.97
Representative  Christine P. Barber  62,547.97  -    15,000.00  77,547.97
Representative  Chynah Tyler  62,547.97  -    15,000.00  77,547.97
Representative  Colleen M. Garry  62,547.97  -    15,000.00  77,547.97
Representative  Daniel H. Cahill  62,547.97  -    15,000.00  77,547.97
Representative  David F. Decoste  62,547.97  -    15,000.00  77,547.97
Representative  David K. Muradian, Jr  62,547.97  -    15,000.00  77,547.97
Representative  Denise Provost  62,547.97  -    15,000.00  77,547.97
Representative  Diana DiZoglio  62,547.97  -    15,000.00  77,547.97
Representative  Donald H. Wong  62,547.97  -    15,000.00  77,547.97
Representative  Donald R. Berthiaume, Jr  62,547.97  -    15,000.00  77,547.97
Representative  Geoff Diehl  62,547.97  -    15,000.00  77,547.97
Representative  Gerard J. Cassidy  62,547.97  -    15,000.00  77,547.97
Representative  Hannah E. Kane  62,547.97  -    15,000.00  77,547.97
Representative  Jack Patrick Lewis  62,547.97  -    15,000.00  77,547.97
Representative  James J. Dwyer  62,547.97  -    15,000.00  77,547.97
Representative  James J. Lyons, Jr.  62,547.97  -    15,000.00  77,547.97
Representative  James M. Kelcourse  62,547.97  -    15,000.00  77,547.97
Representative  Joan Meschino  62,547.97  -    15,000.00  77,547.97
Representative  John H. Rogers  62,547.97  -    15,000.00  77,547.97
Representative  Jonathan Hecht  62,547.97  -    15,000.00  77,547.97
Representative  Joseph D. Mckenna  62,547.97  -    15,000.00  77,547.97
Representative  Joseph W. Mcgonagle, Jr  62,547.97  -    15,000.00  77,547.97
Representative  Juana B. Matias  62,547.97  -    15,000.00  77,547.97
Representative  Kate D. Campanale  62,547.97  -    15,000.00  77,547.97
Representative  Kevin J. Kuros  62,547.97  -    15,000.00  77,547.97
Representative  Leonard Mirra  62,547.97  -    15,000.00  77,547.97
Representative  Marc T. Lombardo  62,547.97  -    15,000.00  77,547.97
Representative  Mary S. Keefe  62,547.97  -    15,000.00  77,547.97
Representative  Mathew J. Muratore  62,547.97  -    15,000.00  77,547.97
Representative  Michael Seamus Day  62,547.97  -    15,000.00  77,547.97
Representative  Michelle M. Dubois  62,547.97  -    15,000.00  77,547.97
Representative  Mike Connolly  62,547.97  -    15,000.00  77,547.97
Representative  Natalie Higgins  62,547.97  -    15,000.00  77,547.97
Representative  Paul F. Tucker  62,547.97  -    15,000.00  77,547.97
Representative  Paul R. Heroux  62,547.97  -    15,000.00  77,547.97
Representative  Peter J. Durant  62,547.97  -    15,000.00  77,547.97
Representative  Rady Mom  62,547.97  -    15,000.00  77,547.97
Representative  Shaunna L. O'Connell  62,547.97  -    15,000.00  77,547.97
Representative  Shawn C. Dooley  62,547.97  -    15,000.00  77,547.97
Representative  Stephan Hay  62,547.97  -    15,000.00  77,547.97
Representative  Steven S. Howitt  62,547.97  -    15,000.00  77,547.97
Representative  Steven Ultrino  62,547.97  -    15,000.00  77,547.97
Representative  Thomas J. Calter, III  62,547.97  -    15,000.00  77,547.97
Representative  Thomas P. Walsh  62,547.97  -    15,000.00  77,547.97
Representative  William J. Driscoll, Jr  62,547.97  -    15,000.00  77,547.97
Representative  Angelo L. D'Emilia  62,547.97  -    7,200.00  69,747.97
Representative  Jonathan D. Zlotnik  62,547.97  -    7,200.00  69,747.97
Senator  Stanley C. Rosenberg  62,547.97  80,000.00  20,000.00  162,547.97
Senator  Harriette L. Chandler  62,547.97  75,000.00  20,000.00  157,547.97
Senator  Karen E. Spilka  62,547.97  70,200.00  15,000.00  147,747.97
Senator  Mark C. Montigny  62,547.97  65,000.00  20,000.00  147,547.97
Senator  Cynthia Stone Creem  62,547.97  65,000.00  15,000.00  142,547.97
Senator  Marc R. Pacheco  62,547.97  65,000.00  15,000.00  142,547.97
Senator  Michael J. Rodrigues  62,547.97  50,000.00  20,000.00  132,547.97
Senator  Eileen M. Donoghue  62,547.97  45,000.00  15,000.00  122,547.97
Senator  Sal N. DiDomenico  62,547.97  45,000.00  15,000.00  122,547.97
Senator  Joan B. Lovely  62,547.97  40,200.00  15,000.00  117,747.97
Senator  James T. Welch  62,547.97  35,200.00  20,000.00  117,747.97
Senator  Eric P. Lesser  62,547.97  35,200.00  20,000.00  117,747.97
Senator  Kenneth J. Donnelly  62,547.97  40,200.00  15,000.00  117,747.97
Senator  Linda Dorcena Forry  62,547.97  40,200.00  15,000.00  117,747.97
Senator  Donald F. Humason, Jr  62,547.97  35,000.00  20,000.00  117,547.97
Senator  Kathleen A. O'Connor Ives  62,547.97  35,200.00  15,000.00  112,747.97
Senator  Thomas M. McGee  62,547.97  35,200.00  15,000.00  112,747.97
Senator  Michael J. Barrett  62,547.97  35,200.00  15,000.00  112,747.97
Senator  James B. Eldridge  62,547.97  35,200.00  15,000.00  112,747.97
Senator  John F. Keenan  62,547.97  35,200.00  15,000.00  112,747.97
Senator  Michael D. Brady  62,547.97  35,200.00  15,000.00  112,747.97
Senator  William N. Brownsberger  62,547.97  35,200.00  15,000.00  112,747.97
Senator  Jennifer L. Flanagan  62,547.97  30,000.00  20,000.00  112,547.97
Senator  James E. Timilty  62,547.97  30,000.00  15,000.00  107,547.97
Senator  Barbara A. L'Italien  62,547.97  30,000.00  15,000.00  107,547.97
Senator  Patricia D. Jehlen  62,547.97  30,000.00  15,000.00  107,547.97
Senator  Jason M. Lewis  62,547.97  30,000.00  15,000.00  107,547.97
Senator  Michael F. Rush  62,547.97  30,000.00  15,000.00  107,547.97
Senator  Adam G. Hinds  62,547.97  20,200.00  20,000.00  102,747.97
Senator  Julian Andre Cyr  62,547.97  20,200.00  20,000.00  102,747.97
Senator  Sonia Rosa Chang-Diaz  62,547.97  35,200.00  -    97,747.97
Senator  Joseph A. Boncore  62,547.97  20,200.00  15,000.00  97,747.97
Senator  Bruce E. Tarr  62,547.97  22,500.00  7,200.00  92,247.97
Senator  Michael O. Moore  62,547.97  15,000.00  9,252.00  86,799.97
Senator  Richard J. Ross  62,547.97  15,000.00  7,200.00  84,747.97
Senator  Walter F. Timilty, Jr.  62,547.97  15,000.00  7,200.00  84,747.97
Senator  Vinny M. deMacedo  62,547.97  15,000.00  7,200.00  84,747.97
Senator  Patrick M. O'Connor  62,547.97  15,000.00  7,200.00  84,747.97
Senator  Ryan C. Fattman  62,547.97  15,000.00  7,200.00  84,747.97
Senator  Anne M. Gobi  62,547.97  15,000.00  7,200.00  84,747.97
         
           
           

Welcome to Sunshine Week

More Sunshine. Our Commonwealth needs it.
 
Each year, the National Sunlight Foundation promotes “Sunshine Week," an initiative to spark dialogue on government transparency and freedom of information. 

The Foundation's most recent grade for Massachusetts: an F

And although the legislative session has barely begun, MassFiscal gives the Beacon Hill bunch an “F,” too. Already, they've voted down allowing the public time to read new bills. They said no to publishing committee votes. But not every vote was a “no” vote.

The legislature voted a resounding “yes” to increasing their own pay, by 40% overall. So much about the pay hike stinks of smoky back room politics. Its emergency preamble meant retroactive cash for politicians. Money allocated to representatives and senators for travel expenses slyly traveled to an account that makes it countable when pension time rolls around. And of course, it slipped through, garnering each and every one of its votes from Democrats, the party that rules Beacon Hill with an iron fist.

Just for fun, we've put together a video featuring one first term senator who used one of his very first votes to increase his pay from $62,542 to $102,747. We hope you'll take a look.

Now, more than ever, sunshine matters in Massachusetts politics.  Check out Massfiscal’s voting scorecard at massfiscalscorecard.org to see how your lawmaker is voting on important issues.  When representatives and senators know you and I are watching, they make better choices on Beacon Hill. 
 
Let the sunshine in.


connect

get updates